Outcome measures | Control | Intervention | p value | ||||
---|---|---|---|---|---|---|---|
n = 60 (48.8%)* | n = 63 (51.2%)* | ||||||
Baseline | End | Differencea | Baseline | End | Differencea | ||
Number of medications scored (total) | 620 | 601 | 628 | 602 | |||
Mean ± SD# | 10.3 ± 3.6 | 10.0 ± 3.9 | 10.0 ± 3.8 | 9.6 ± 3.9 | |||
Median [IQR]# | 10 [7.3–12.0] | 10 [6.3–12.0] | 9 [7.0–12.0] | 9 [7.0–11.0] | |||
Summated MAI score per patient, mean ± SD | 9.1 ± 7.3 | 9.1 ± 8.5 | 0.0 ± 4.0 | 9.6 ± 7.6 | 7.2 ± 8.1 | 2.4 ± 4.8 |
0.879b < 0.001c 0.001d |
Median [IQR] | 8 [313] | 7 [312] | 0 [0–0] | 8 [4–13] | 5 [0–11] | 0 [0–5] |