Characteristic | N (%) | Users n(%) | Chi Square p value |
---|
Personal Health | | | > 0.05 |
Excellent | 116 (30.7) | 91 (78.4) | |
Very good | 154 (40.7) | 128 (83.7) | |
Good | 98 (25.9) | 76 (78.4) | |
Fair | 7 (1.9) | 6 (85.7) | |
Poor | 3 (0.8) | 2 (66.7) | |
Have a Chronic Disease |
Yes | 65 (17.2) | 55 (84.6) | > 0.05 |
No | 303 (80.2) | 241 (80.1) | |
Chronic Diseases Type* |
Hypertension | 36 (9.5) | 32 (88.9) | < 0.05 |
Diabetes | 21 (5.6) | 16 (76.2) | |
Heart diseases | 8 (2.1) | 6 (75.0) | |
Others | 22 (5.8) | 22 (100.0) | |
Familiarity with the natural health products |
Not at all familiar | 61 (16.1) | | > 0.05 |
Somewhat unfamiliar | 199 (52.6) | | |
Very familiar | 101 (26.7) | | |
Used a Herbal products |
Yes | 303 (80.2) | | > 0.05 |
No | 73 (19.3) | | |
Description of Use of frequency of using Herbal products |
Daily | 50 (13.2) | | > 0.05 |
Weekly | 69 (18.3) | | |
Monthly | 67 (17.7) | | |
Only during a certain season | 130 (34.4) | | |
Type of herbal product used |
Vitamins/Minerals | 82 (21.7) | | > 0.05 |
Herbal remedies | 185 (48.9) | | |
Homeopathic medicines | 8 (2.1) | | |
Traditional medicines | 33 (8.7) | | |
Probiotics | 1 (0.3) | | |
Amino acids and essential fatty acids | 4 (1.1) | | |
Use Of Herbals Reason |
Maintain Health | 68 (18.0) | | > 0.05 |
prevent Illness | 49 (13.0) | | |
Treat Disease | 101 (26.7) | | |
Supplement | 37 (9.8) | | |
Others | 62 (16.4) | | |
Experience Side Effect |
Yes | 81 (21.4) | | > 0.05 |
No | 236 (62.4) | | |
Type of Side Effect |
Nausea | 15 (4.0) | | > 0.05 |
Vomiting | 20 (5.3) | | |
Diarrhea | 9 (2.4) | | |
Constipation | 5 (1.3) | | |
Nervousness/Anxiety | 10 (2.6) | | |
Dizziness | 7 (1.9) | | |
Skin rash | 8 (2.1) | | |
Others | 5 (1.3) | | |